Diplomatic blocs, geopolitical alignment, and signal coverage
North Atlantic Treaty Organization
Shanghai Cooperation Organisation
Association of Southeast Asian Nations
Gulf Cooperation Council
Australia-UK-US Security Partnership
BRICS+ Economic Bloc
Number of high-significance signals (≥5) in the last 7 days that mention countries from both blocs simultaneously. Higher values indicate shared geopolitical focus.
| 🛡 NATO | 🤝 SCO | 🌏 ASEAN | 🕌 GCC | ⚓ AUKUS | 🌐 BRICS | |
|---|---|---|---|---|---|---|
| 🛡 NATO | — | 9 | · | 5 | 264 | 9 |
| 🤝 SCO | 9 | — | 2 | 7 | 7 | 190 |
| 🌏 ASEAN | · | 2 | — | · | · | 2 |
| 🕌 GCC | 5 | 7 | · | — | 5 | 28 |
| ⚓ AUKUS | 264 | 7 | · | 5 | — | 7 |
| 🌐 BRICS | 9 | 190 | 2 | 28 | 7 | — |
Colors: amber = moderate co-occurrence · red = high co-occurrence (max 264 signals)