Country opportunities and risks
Posture-based investment thesis. Live threat-signal rankings below.
โฒ POSITIVE OPPORTUNITY
No active opportunities
โผ NEGATIVE OPPORTUNITY
Live threat signals (CII)
Country Instability Index โ recency-weighted from intelligence signals over a rolling 72-hour window. Top 20 shown.
| # | Country | Instability |
|---|---|---|
| 1 | ๐ณ๐ฌNG | 100 |
| 2 | ๐ณ๐ชNE | 100 |
| 3 | ๐ป๐ชVE | 100 |
| 4 | ๐ฑ๐งLB | 100 |
| 5 | ๐ฆ๐ซAF | 94 |
| 6 | ๐ฎ๐ทIR | 56 |
| 7 | ๐ฎ๐ฑIL | 54 |
| 8 | ๐ฒ๐ฑML | 53 |
| 9 | ๐ฐ๐ชKE | 53 |
| 10 | ๐ฌ๐นGT | 53 |
| 11 | ๐ฎ๐ณIN | 50 |
| 12 | ๐ต๐ฐPK | 48 |
| 13 | ๐บ๐ธUS | 48 |
| 14 | ๐จ๐ฆCA | 46 |
| 15 | ๐ฆ๐บAU | 46 |
| 16 | ๐ท๐บRU | 46 |
| 17 | ๐ฌ๐ญGH | 41 |
| 18 | ๐จ๐ฉCD | 41 |
| 19 | ๐ฒ๐ผMW | 41 |
| 20 | ๐ฆ๐ทAR | 41 |
Instability Index = avg severity (not count) ยท โก = volume spike above country's own baseline, verify before acting ยท Updated every 5 minGenerated 02:04 UTC
Investment themes โ top threat countries