International Seaways operates a balanced crude and product tanker fleet positioned to capture both VLCC and MR earnings strength. Red Sea disruptions extend MR product tanker ton-miles substantially. US shareholder-friendly capital return policy with combined regular and supplemental dividends. Strong balance sheet supports both fleet renewal and capital returns.
Thesis reviewed May 29, 2026
International Seaways, Inc. is headquartered in United States, which is currently showing moderate signals.
🇺🇸United States59NEUTRALView United States risk detail →🚢Shipping47AVOID| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| FRO | Frontline plc | 48 | -4% | ↓52% | AVOID |
| NAT | Nordic American Tankers Limited | 48 | +14% | ↓52% | EARLY |
| EGLE | Eagle Bulk Shipping Inc. | 48 | +14% | ↓52% | EARLY |
| DAC | Danaos Corporation | 48 | +21% | ↓52% | EARLY |
| ZIM | ZIM Integrated Shipping Services Ltd. | 48 | -13% | ↓52% | AVOID |
| TEN | Tsakos Energy Navigation Limited | 48 | +12% | ↓52% | EARLY |
| SFL | SFL Corporation Ltd. | 42 | +12% | ↓52% | EARLY |
Investors who hold INSW may also have indirect exposure through these country funds.
MR product tanker rates average $35,000/day on Red Sea reroutes
INSW declares combined dividend of $1.50 for Q1
Estimates · Yahoo Finance · Not audited figures