Honeywell's aerospace and defense exposure rides the global rearmament wave, while its automation segment benefits from factory reshoring. The recent business portfolio split announcement could unlock value across its four pillars. Quantum computing JV with Cambridge adds a long-dated tech option. Process automation orders inflecting on chemicals and LNG capex.
Thesis reviewed May 29, 2026
Honeywell International Inc. is headquartered in United States, which is currently showing moderate signals.
πΊπΈUnited States59NEUTRALView United States risk detail βπIndustrials27WATCH| Ticker | Company | Score | Gap | Signal Ξ | Action |
|---|---|---|---|---|---|
| HON | Honeywell International Inc. | 32 | +8% | β6% | EARLY |
| UPS | United Parcel Service, Inc. | 32 | -10% | β6% | AVOID |
| CARR | Carrier Global Corporation | 32 | +10% | β6% | EARLY |
| EMR | Emerson Electric Co. | 32 | +6% | β6% | EARLY |
| PH | Parker Hannifin Corporation | 32 | +9% | β6% | EARLY |
| NSC | Norfolk Southern Corporation | 32 | +3% | β6% | NEUTRAL |
| ERJ | Embraer SA | 32 | +13% | β6% | EARLY |
Investors who hold HON may also have indirect exposure through these country funds.
Aerospace aftermarket revenue +15% YoY in Q1 2026
Honeywell Process Solutions wins multi-year LNG controls contract in Qatar
Estimates Β· Yahoo Finance Β· Not audited figures
| Politician | Party | Type | Amount | Trade Date | Return |
|---|---|---|---|---|---|
| Alan Armstrong | Sell | $50kβ$100k | Mar 24, 26 | ||
| Alan Armstrong | Buy | $1kβ$15k | Mar 27, 26 | ||
| Dan NewhouseWA | Buy | $1kβ$15k | Jul 10, 26 | ||
| Maria Elvira SalazarFL | R | Buy | Unknown amount | Mar 24, 26 | +7.6% |
| Angus S King, Jr. | Buy | $1kβ$15k | Dec 29, 25 | +8.7% | |
| Sheldon Whitehouse | Sell | $15kβ$50k | Sep 4, 25 | +22.7% | |
| Sheldon Whitehouse | Sell | $15kβ$50k | Apr 3, 25 | +18.8% | |
| Markwayne Mullin | Sell | $15kβ$50k | Feb 13, 25 | +22.8% | |
| Thomas H Tuberville | Sell | $15kβ$50k | Oct 29, 24 | +13.8% | |
| Sheldon Whitehouse | Sell | $1kβ$15k | Oct 29, 24 | +20.4% | |
| John JamesMI | R | Buy | $1kβ$15k | Sep 4, 24 | +32.2% |
| John JamesMI | R | Buy | $1kβ$15k | Nov 10, 23 | +26.0% |
| Greg LandsmanOH | D | Buy | $1kβ$15k | Jan 18, 23 | +33.2% |
[Senate Hearing 119-22] [From the U.S. Government Publishing Office] S. Hrg. 119-22 NOMINATION OF LINDA MCMAHON TO SERVE AS SECRETARY OF EDUCATION ======================================================================= HEARING OF THE COMMITTEE ON HEALTH, EDUCATION, β¦