Embraer is the clearest beneficiary of structural pilot shortages globally driving demand for smaller regional jets. E2 family backlog at record levels, defense business (Super Tucano, C-390) winning orders globally including European NATO members. Eve eVTOL is a free option with real backers. Boeing/Airbus duopoly issues funnel orders to Embraer.
Thesis reviewed May 29, 2026
Embraer SA is headquartered in Brazil, which is currently showing moderate signals.
🇧🇷Brazil60NEUTRALView Brazil risk detail →🏭Industrials27WATCH| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| HON | Honeywell International Inc. | 32 | +8% | ↓6% | EARLY |
| UPS | United Parcel Service, Inc. | 32 | -10% | ↓6% | AVOID |
| CARR | Carrier Global Corporation | 32 | +10% | ↓6% | EARLY |
| EMR | Emerson Electric Co. | 32 | +6% | ↓6% | EARLY |
| PH | Parker Hannifin Corporation | 32 | +9% | ↓6% | EARLY |
| NSC | Norfolk Southern Corporation | 32 | +3% | ↓6% | NEUTRAL |
| ERJ | Embraer SA | 32 | +13% | ↓6% | EARLY |
Investors who hold ERJ may also have indirect exposure through these country funds.
Embraer E2 backlog passes 350 firm orders after Lufthansa City Airlines deal
C-390 wins Sweden order; eighth NATO member to select platform
Eve eVTOL certification timeline confirmed for 2027; United Airlines anchor customer