Arm is collecting expanding royalty rates as v9 architecture penetrates handsets, data center, and increasingly automotive. The Nvidia Grace, AWS Graviton, and Microsoft Cobalt CPU programs all use Arm IP, providing structural data center share gain. AI accelerator companion CPUs add a new royalty stream. Valuation extreme but growth trajectory exceptional.
Thesis reviewed May 29, 2026
Arm Holdings plc is headquartered in United Kingdom, which is currently showing moderate signals.
π¬π§United Kingdom48NEUTRALView United Kingdom risk detail βπ»Semiconductors2WATCH| Ticker | Company | Score | Gap | Signal Ξ | Action |
|---|---|---|---|---|---|
| WOLF | Wolfspeed Inc. | 11 | -29% | β78% | AVOID |
| TSM | Taiwan Semiconductor Manufacturing Company | 11 | +12% | β78% | NEUTRAL |
| 005930.KS | Samsung Electronics | 11 | β | β78% | NEUTRAL |
| ARM | Arm Holdings plc | 11 | +17% | β78% | EARLY |
| AMD | Advanced Micro Devices, Inc. | 11 | +14% | β78% | EARLY |
| MU | Micron Technology, Inc. | 11 | +16% | β78% | EARLY |
| AMAT | Applied Materials, Inc. | 11 | +14% | β78% | EARLY |
Investors who hold ARM may also have indirect exposure through these country funds.
AWS Graviton4 ships at scale, Arm royalty per socket rises
v9 attach rate exceeds 30% of mobile shipments
Arm Compute Subsystem licensed by three new auto chipmakers
Estimates Β· Yahoo Finance Β· Not audited figures