Saab is the single largest beneficiary of European defense rearmament with NATO members targeting 3% of GDP for defense spending. Gripen E orders from multiple NATO and partner countries are accelerating. GlobalEye AEW&C is winning competitive selections against legacy US platforms. Carl-Gustaf and NLAW weapon systems are in record demand. Backlog at multi-decade highs with visibility through 2032.
Thesis reviewed May 29, 2026
Saab AB is headquartered in Sweden, which is currently showing moderate signals.
🇸🇪Sweden56NEUTRALView Sweden risk detail →🛡Defense100WATCH| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| WWD | Woodward, Inc. | 90 | +13% | ↓85% | ENTRY |
| AIR | Airbus SE | 90 | +13% | ↓85% | ENTRY |
| LDOS | Leidos Holdings, Inc. | 90 | +14% | ↓85% | ENTRY |
| HII | Huntington Ingalls Industries | 90 | +14% | ↓85% | ENTRY |
| HEI | HEICO Corporation | 90 | +12% | ↓85% | ENTRY |
| AXON | Axon Enterprise Inc. | 90 | +10% | ↓85% | ENTRY |
| NOC | Northrop Grumman Corporation | 90 | +17% | ↓85% | ENTRY |
Investors who hold SAAB may also have indirect exposure through these country funds.
Saab order intake hits SEK 80B in 2025, double 2022 levels
Colombia selects Gripen E in $3B competition