Direct equity expression of Chile opportunity thesis. Constitutional resolution removing the license overhang. 11.4x P/E vs 15x historical at comparable operations.
Thesis reviewed May 29, 2026
SQM is headquartered in Chile, which is currently showing moderate signals.
🇨🇱Chile48NEUTRALView Chile risk detail →⛏Mining6WATCH| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Limited | 15 | +18% | ↓90% | EARLY |
| GLEN | Glencore plc | 15 | +17% | ↓90% | EARLY |
| ALB | Albemarle | 15 | +18% | ↓90% | EARLY |
| AA | Alcoa Corporation | 15 | -7% | ↓90% | AVOID |
| AG | First Majestic Silver Corp. | 15 | +13% | ↓90% | EARLY |
| GOLD | Barrick Gold Corporation | 15 | +11% | ↓90% | EARLY |
| RIO | Rio Tinto plc | 15 | +10% | ↓90% | EARLY |
Investors who hold SQM may also have indirect exposure through these country funds.
SQM Atacama operations at 94% capacity — Q2 export volumes exceed guidance
Estimates · Yahoo Finance · Not audited figures