American Express continues to grow billed business volumes ahead of peers driven by premium card acquisition and millennial cohort engagement. International T&E spending rebounds further. Credit losses remain below peers due to high-FICO customer base. Buyback supports EPS growth.
Thesis reviewed May 29, 2026
American Express Company is headquartered in United States, which is currently showing moderate signals.
🇺🇸United States62NEUTRALView United States risk detail →🏦Financials100NEUTRAL| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| GGAL | Grupo Financiero Galicia S.A. | 90 | +13% | ↓53% | ENTRY |
| MELI | MercadoLibre | 90 | -14% | ↓53% | AVOID |
| BBAR | BBVA Banco BBVA Argentina SA | 90 | +21% | ↓53% | ENTRY |
| BBD | Banco Bradesco S.A. (preferred ADR) | 90 | +5% | ↓53% | NEUTRAL |
| VIV | Telefonica Brasil (Vivo) | 90 | +8% | ↓53% | ENTRY |
| UBS | UBS Group AG | 90 | +17% | ↓53% | ENTRY |
| CIB | Bancolombia S.A. | 90 | +9% | ↓53% | NEUTRAL |
Investors who hold AXP may also have indirect exposure through these country funds.
Amex Q1 2026 billed business +10% YoY; new card acquisition record
T&E spending in international markets +18% YoY
Estimates · Yahoo Finance · Not audited figures
| Politician | Party | Type | Amount | Trade Date | Return |
|---|---|---|---|---|---|
| Alan Armstrong | Buy | $1k–$15k | Mar 27, 26 | ||
| Richard W. AllenGA | Buy | $1k–$15k | May 8, 26 | ||
| Donald J. TrumpFL | R | Buy | Unknown amount | Feb 12, 26 | +2.2% |
| Jared MoskowitzFL | D | Buy | $1k–$15k | Mar 31, 26 | -2.0% |
| Rick LarsenWA | D | Buy | $1k–$15k | Apr 7, 26 | -3.8% |
| Shelley M Capito | Buy | $1k–$15k | Mar 11, 26 | +5.4% | |
| Markwayne Mullin | Buy | $1k–$15k | Dec 29, 25 | -13.0% | |
| Julie JohnsonTX | D | Buy | $1k–$15k | Dec 18, 25 | -11.2% |
| Shelley M Capito | Buy | $15k–$50k | Jul 1, 25 | +6.8% | |
| John Boozman | Buy | $1k–$15k | Feb 26, 25 | +16.4% | |
| John Boozman | Buy | $1k–$15k | Feb 5, 25 | +16.4% | |
| John JamesMI | R | Buy | $1k–$15k | Nov 10, 23 | +24.7% |
| John JamesMI | R | Buy | $1k–$15k | Jun 3, 24 | +24.7% |
| John JamesMI | R | Sell | $1k–$15k | May 29, 24 | +24.7% |
[House Hearing, 119 Congress] [From the U.S. Government Publishing Office] AMERICAN INNOVATION AND THE FUTURE OF DIGITAL ASSETS ======================================================================= HEARINGS BEFORE THE SUBCOMMITTEE ON COMMODITY MARKETS, DIGITAL ASSETS, AND RURAL DEVELOPMENT AND THE …
[House Hearing, 119 Congress] [From the U.S. Government Publishing Office] EUROPE'S THREAT TO AMERICAN SPEECH AND INNOVATION ======================================================================= HEARING BEFORE THE COMMITTEE ON THE JUDICIARY U.S. HOUSE OF REPRESENTATIVES ONE HUNDRED NINETEENTH CONGRESS …