Oxy's Permian and DJ Basin acreage is high-quality and CrownRock acquisition is now integrated. Direct air capture business remains a 2030+ option, not a near-term value driver. Buffett's continued accumulation supports floor. However leverage post-CrownRock limits buyback flexibility until oil prices cooperate.
Thesis reviewed May 29, 2026
Occidental Petroleum Corporation is headquartered in United States, which is currently showing moderate signals.
πΊπΈUnited States60NEUTRALView United States risk detail ββ‘Energy77REDUCE| Ticker | Company | Score | Gap | Signal Ξ | Action |
|---|---|---|---|---|---|
| CVE | Cenovus Energy Inc. | 72 | +17% | β61% | WATCH |
| FTI | TechnipFMC plc | 72 | +20% | β61% | WATCH |
| OVV | Ovintiv Inc. | 72 | +14% | β61% | WATCH |
| SU | Suncor Energy Inc. | 72 | +14% | β61% | WATCH |
| PSX | Phillips 66 | 72 | +13% | β61% | WATCH |
| OXY | Occidental Petroleum Corporation | 72 | +8% | β61% | NEUTRAL |
| TTE | TotalEnergies SE | 72 | +10% | β61% | WATCH |
Investors who hold OXY may also have indirect exposure through these country funds.
Berkshire raises Oxy stake above 29%
Stratos DAC plant commissioning delayed to late 2026
Estimates Β· Yahoo Finance Β· Not audited figures
| Politician | Party | Type | Amount | Trade Date | Return |
|---|---|---|---|---|---|
| Gilbert CisnerosCA | D | Buy | $1kβ$15k | Feb 10, 26 | +3.4% |
| Marjorie Taylor Mrs GreeneGA | R | Buy | $1kβ$15k | Nov 20, 24 | +13.3% |
| Maria Elvira SalazarFL | R | Buy | Unknown amount | Oct 25, 24 | +15.0% |
| Thomas R Carper | Buy | $1kβ$15k | May 9, 24 | -2.8% |
[House Hearing, 119 Congress] [From the U.S. Government Publishing Office] PROXY POWER AND PROPOSAL ABUSE: REFORMING RULE 14A-8 TO PROTECT SHAREHOLDER VALUE ======================================================================= HEARING BEFORE THE COMMITTEE ON FINANCIAL SERVICES U.S. HOUSE OF REPRESENTATIVES Oβ¦