US midstream pipeline infrastructure insulated from Red Sea and EM sovereign risk. Domestic LNG build-out nearing FERC approval milestones through 2027.
Thesis reviewed May 29, 2026
Energy Transfer LP is headquartered in United States, which is currently showing moderate signals.
🇺🇸United States48EARLYView United States risk detail →⚡Energy100REDUCE| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| SU | Suncor Energy Inc. | 90 | +14% | ↓99% | ENTRY |
| TTE | TotalEnergies SE | 90 | +10% | ↓99% | ENTRY |
| FTI | TechnipFMC plc | 90 | +20% | ↓99% | ENTRY |
| SHEL | Shell plc | 90 | +4% | ↓99% | NEUTRAL |
| ENI | Eni SpA | 90 | +13% | ↓99% | ENTRY |
| HAL | Halliburton Company | 90 | +16% | ↓99% | ENTRY |
| ET | Energy Transfer LP | 90 | +7% | ↓99% | ENTRY |
Investors who hold ET may also have indirect exposure through these country funds.
Energy Transfer reports Lake Charles LNG offtake progress; FID targeted 2H 2026
Mont Belvieu NGL throughput at records; export capacity expansion announced
Estimates · Yahoo Finance · Not audited figures
| Politician | Party | Type | Amount | Trade Date | Return |
|---|---|---|---|---|---|
| Brian BabinTX | R | Sell | $1k–$15k | May 5, 26 | -5.1% |
| Virginia FoxxNC | R | Buy | $1k–$15k | Nov 19, 24 | +11.5% |
| Virginia FoxxNC | R | Buy | $1k–$15k | Aug 19, 24 | +36.9% |
| Virginia FoxxNC | R | Buy | $1k–$15k | May 2, 24 | +43.9% |
| Virginia FoxxNC | R | Buy | $1k–$15k | May 20, 24 | +43.9% |
| Virginia FoxxNC | R | Buy | $1k–$15k | May 1, 24 | +43.9% |
[House Hearing, 119 Congress] [From the U.S. Government Publishing Office] DELIVERING FOR VETERANS AND CAREGIVERS: YEAR ONE OF THE DOLE ACT ======================================================================= HEARING BEFORE THE SUBCOMMITTEE ON OVERSIGHT AND INVESTIGATIONS OF THE …