Saipem's drilling and E&C offshore divisions benefit from the same Middle East and offshore capex super-cycle but trade at a steep discount to US peers due to historical execution issues. New management team has restored balance sheet and order book quality is at multi-year highs. Saudi Aramco and ADNOC awards anchor backlog through 2028. Successful execution would close the valuation gap meaningfully.
Thesis reviewed May 29, 2026
Saipem S.p.A. is headquartered in Italy, which is currently showing moderate signals.
🇮🇹Italy52NEUTRALView Italy risk detail →⚡Energy62REDUCE| Ticker | Company | Score | Gap | Signal Δ | Action |
|---|---|---|---|---|---|
| KMI | Kinder Morgan, Inc. | 63 | +6% | ↓89% | WATCH |
| ET | Energy Transfer LP | 63 | +7% | ↓89% | WATCH |
| HAL | Halliburton Company | 60 | +16% | ↓89% | EARLY |
| COP | ConocoPhillips | 60 | +13% | ↓89% | EARLY |
| PTR | PetroChina Company Limited | 60 | +8% | ↓89% | NEUTRAL |
| SNP | China Petroleum & Chemical Corporation (Sinopec) | 60 | +8% | ↓89% | NEUTRAL |
| TTE | TotalEnergies SE | 60 | +10% | ↓89% | EARLY |
Investors who hold SPM may also have indirect exposure through these country funds.
Saipem awarded $4.5B Aramco offshore EPC
Saipem leverage falls below 1x net debt/EBITDA